Connect with us for quotes, samples, or consultations.
Corning® Med-X® Glass has a high lead and barium content and its wide thickness range provides optimum shielding against radiation from equipment operating in the 80 to 300 kV range. Providing a high-quality, transparent, and safe protective shield against X-ray radiation, it is ideal for medical, technical, and research applications.
Supplied as polished plates with dimensions up to 54″ x 108″, Corning® Med-X® Glass by McGrory Glass is available worldwide with quick delivery times. We also offer a wide range of customization options to meet your specific needs.
| mm | inches | 80 kV | 100 kV | 110 kV | 150 kV | 200 kV | 200 kV | 200 kV | 200 kV |
|---|---|---|---|---|---|---|---|---|---|
4.0-5.5 | 0.157 – 0.217 | 1.4 | 1.4 | 1.3 | 1.2 | 1.0 | 1.0 | 26.4 | 5.4 |
5.7-7.0 | 0.224 – 0.276 | 1.9 | 1.9 | 1.9 | 1.7 | 1.5 | 1.5 | 33.6 | 6.9 |
7.0-8.5 | 0.276 – 0.335 | 2.3 | 2.3 | 2.3 | 2.1 | 1.8 | 1.8 | 40.8 | 8.4 |
8.5-10.0 | 0.335 – 0.394 | 2.7 | 2.8 | 2.9 | 2.6 | 2.1 | 2.1 | 48.0 | 9.8 |
10.0-12.0 | 0.394 – 0.472 | 3.2 | 3.2 | 3.3 | 2.9 | 2.5 | 2.6 | 57.6 | 11.8 |
11.0-13.0 | 0.433 – 0.512 | 3.6 | 3.5 | 3.6 | 3.2 | 2.8 | 2.8 | 62.4 | 12.8 |
12.0-14.0 | 0.472 – 0.551 | 4.0 | 3.8 | 4.0 | 3.5 | 3.0 | 3.1 | 67.2 | 13.8 |
14.0-16.0 | 0.551 – 0.630 | 4.7 | 4.5 | 4.6 | 4.1 | 3.5 | 3.6 | 76.8 | 15.7 |
16.0-18.0 | 0.630 – 0.709 | 5.3 | 5.1 | 5.3 | 4.7 | 4.0 | 4.1 | 86.4 | 17.7 |
18.0-20.0 | 0.709 – 0.787 | 6.0 | 5.7 | 5.9 | 5.2 | 4.4 | 4.6 | 96.0 | 19.7 |
Explore additional decorative, privacy, and life-safety glass solutions by McGrory