Connect us for quotes, samples, or consultations.
- Design
- Fire
- Security
- X-Ray
- Resources
| Forced-Entry Performance | Fire-Rated Performance | Applicable Standards |
|---|---|---|
• ASTM F1915, Grades 1-4 (10-60 minutes of physical attack) • HP White TP-0500.03 – Forced-Entry & Bullet-Resistant • ASTM F1233 – Forced-Entry & Bullet-Resistant | 45 to 120 Minutes Fire-Resistive / Heat-Barrier Temperature-Rise Performance | • ANSI Z97.1 • CPSC 16 CFR 1201 (Cat I & II) • ASTM E 119 / UL 263 • UL 9, UL 10B, UL 10C • NFPA 80, NFPA 252, NFPA 257 |
| Product Name | Containment Rating | Fire Rating | Nominal Thickness | Weight | Max. Exposed (Doors) | Width (Doors) | Height (Doors) | Max. Exposed (Fixed) | Width (Fixed) | Height (Fixed) |
|---|---|---|---|---|---|---|---|---|---|---|
10 min. | 45 min. | 1.451″ | 15.3 lbs/ft² | 2,115 in2 | 36″ | 58-3/4″ | 4,608 in2 | 60″ | 96″ | |
10 min. | 60 min. | 1.670″ | 17.8 lbs/ft² | 4,824 in2 | 50-1/4″ | 96″ | 5,760 in2 | 60″ | 96″ | |
10 min. | 90 min. | 2.062″ | 23.0 lbs/ft² | 3,438 in2 | 35-13/16″ | 96″ | 3,528 in2 | 60″ | 84″ | |
10 min. | 120 min. | 2.694″ | 30.5″ lbs/ft² | N/A | N/A | N/A | 5,760 in2 | 60″ | 96″ | |
20 min. | 45 min. | 1.619″ | 16.3 lbs/ft² | 2,115 in2 | 36″ | 58-3/4″ | 4,608 in2 | 60″ | 96″ | |
20 min. | 60 min. | 1.838″ | 18.8 lbs/ft² | 4,824 in2 | 50-1/4″ | 96″ | 5,760 in2 | 60″ | 96″ | |
20 min. | 90 min. | 2.230″ | 24.1 lbs/ft² | 3,438 in2 | 35-13/16″ | 96 | 3,528 in2 | 60″ | 84″ | |
20 min. | 120 min. | 2.862″ | 31.5 lbs/ft² | N/A | N/A | N/A | 5,760 in2 | 60″ | 96″ | |
40 min. | 45 min. | 1.721″ | 17.0 lbs/ft² | 2,115 in2 | 36″ | 58-3/4″ | 4,608 in2 | 60″ | 96″ | |
40 min. | 90 min. | 2.332″ | 24.7 lbs/ft² | 3,438 in2 | 35-13/16″ | 96″ | 3,528 in2 | 60″ | 84″ | |
40 min. | 120 min. | 2.964″ | 32.2 lbs/ft² | N/A | N/A | N/A | 5,760 in2 | 60″ | 96″ | |
60 min. | 45 min. | 1.867″ | 17.9 lbs/ft² | 2,115 in2 | 36″ | 58-3/4″ | 4,608 in2 | 60″ | 96″ | |
60 min. | 60 min. | 2.095″ | 20.4 lbs/ft² | 4,824 in2 | 50-1/4″ | 96″ | 5,760 in2 | 60″ | 96″ | |
60 min. | 90 min. | 2.487″ | 25.7 lbs/ft² | 3,438 in2 | 35-13/16″ | 96″ | 3,528 in2 | 60″ | 84″ | |
60 min. | 120 min. | 3.119″ | 33.1 lbs/ft² | N/A | N/A | N/A | 5,760 in2 | 60″ | 96″ |
Fire-Rated
ASTM E119: Standard Test Methods for Fire Tests of Building Construction and Materials
NFPA 80: Requires that fire doors be inspected and tested immediately after the initial installation and then at a minimum annually after that.
NFPA 252: Standard Methods of Fire Tests of Door Assemblies
NFPA 257: Standard on Fire Test for Window and Glass Block Assemblies
Security
ANSI Z97.1 and CPSC 16 CFR 1201 Cat I and Cat II (Category I and/or Category II) Safety-Impact performance criteria
ASTM F1233: Standard Test Method for Security Glazing Materials And Systems
ASTM F1915: Standard Test Methods for Glazing for Detention Facilities
HP White-TP-0500.03 Test Procedure: Transparent Materials for Use in Forced-Entry or Containment Barriers
Attack-Resistant Fire-Rated Security Glass
Behavioral Health Facilities | Fire containment, patient self-harm mitigation, and forced-entry resistance | Calming environment with added security and fire protection |
Correctional Facilities | Sustained physical assault, forced entry/exit attempts, and fire-rated egress protection | Clear sight lines for staff supervision |
Courthouses | Public disturbances, forced entry, and fire-rated egress protection | Open, transparent civic spaces with secure public access |
Entrances and Lobbies | Smash-and-grab attacks, unauthorized entry, and fire-rated opening protection | Bright, welcoming entrance without sacrificing security |
Government Buildings | Forced-entry, civil unrest, and code-required fire separation | Professional, transparent appearance with discreet protection |
Rehabilitation Facilities | Patient aggression, elopement prevention, and fire safety | Therapeutic environment with unobstructed observation |
Post Offices | Forced-entry, vandalism, and fire-rated egress protection | Open customer service areas with protected staff zones |
Police Stations | High-impact attacks, secure processing areas, and fire-rated egress protection | Maximum situational awareness with durable transparent barriers |