Connect with us for quotes, samples, or consultations.
McGrory Glass is the superior choice for projects where occupant wellness is as critical as physical hardening. While standard frames may hold glass, BallisticDefend™ framing is a Life-Safety System. By combining fire-rated, ballistic, and forced-entry performance into a single, slim, and sustainable assembly, McGrory provides the gift of time while maintaining the architectural beauty of the space.
McGrory offers a single-source solution including glass, specialized interlayers, and high-performance Forster® Steel Framing. This eliminates the need for multiple vendors and ensures system-wide compatibility.
Maintaining the look of standard architectural glass through invisible hardening u002du002d ensuring elite protection while never compromising daylighting, biophilic connectivity, or aesthetic transparency.
The unique ability to merge fire-rated, ballistic, and forced-entry performance into a single, high-clarity, and sustainable system provides a distinct advantage for creating safe yet inviting schools, hospitals, and corporate interiors.
McGrory’s BallisticDefendTM glass & framing line provides a comprehensive, multi-sector security solution
| Product Name | Description/Make-Up | Application | Listings & Standards | Common Applications |
|---|---|---|---|---|
BallisticDefendTM | Multi-ply glass-clad polycarbonate security glazing with a polycarbonate core and glass on both exposed surfaces for added durability | Interior/Exterior | UL 752 Level I – 9 mm Full Metal Copper Jacket with Lead Core; No Spall / No Bullet Penetration, ANSI Z97.1 (Safety Cat I & II), ASTM C1036, ASTM C1349 | Storefronts, retail, and gas stations needing basic protection against armed robbery |
BallisticDefendTM | Multi-ply glass-clad polycarbonate security glazing with a polycarbonate core and glass on both exposed surfaces for added durability | Interior/Exterior | UL 752 Level III – 44 Magnum Lead Semi-Wadcutter Gas-Checked. No Spall / No Bullet Penetration, ANSI Z97.1 (Safety Cat I & II), ASTM C1036, ASTM C1349 | Banks, teller counters, government facilities, safe rooms, and high-security areas |
BallisticDefendTM | Multi-ply glass-clad polycarbonate security glazing with glass on the attack-side and abrasion resistant polycarbonate on the safe-side | Interior/Exterior | UL752 Level IV – .30 Caliber Rifle Lead Core Soft Point. No Spall / No Penetration, ANSI Z97.1 (Safety Cat I & II), ASTM C1036, ASTM C1349 | Sensitive public sites, government buildings, federal infrastructure, and military facilities |
BallisticDefendTM | Multi-ply glass-clad polycarbonate security glazing with glass on the attack-side and abrasion resistant polycarbonate on the safe-side | Interior/Exterior | UL 752 Level VIII – 7.62 mm Rifle; No Spall/No Penetration, ANSI Z97.1 (Safety Cat I & II), ASTM C1036, ASTM C1349 | Guard shacks, military installations, embassies, safe rooms, and high-security government or commercial buildings |
BallisticDefendTM | Produced in three distinct levels that meet UL 752 1-3, these steel systems provide a robust structural backbone capable of stopping multi-shot ballistic threats while preventing thermal transfer. | Interior/Exterior | UL 752 Level I – 9 mm Full Metal Copper Jacket with Lead Core; No Spall / No Bullet Penetration, ANSI Z97.1 (Safety Cat I & II), ASTM C1036, ASTM C1349 | Storefronts, retail, and gas stations needing basic protection against armed robbery |
BallisticDefendTM | Produced in three distinct levels that meet UL 752 1-3, these steel systems provide a robust structural backbone capable of stopping multi-shot ballistic threats while preventing thermal transfer. | Interior/Exterior | UL 752 Level II – .357 Magnum Jacketed Lead Soft Point. No Spall / No Bullet Penetration, ANSI Z97.1 (Safety Cat I & II), ASTM C1036, ASTM C1349 | Guard booths, bank teller lines, and convenience store counters |
BallisticDefendTM | Produced in three distinct levels that meet UL 752 1-3, these steel systems provide a robust structural backbone capable of stopping multi-shot ballistic threats while preventing thermal transfer. | Interior/Exterior | UL 752 Level III – 44 Magnum Lead Semi-Wadcutter Gas-Checked. No Spall / No Bullet Penetration, ANSI Z97.1 (Safety Cat I & II), ASTM C1036, ASTM C1349 | Banks, teller counters, government facilities, safe rooms, and high-security areas |
McGrory’s unique capabilities, industry veterans, and over 250,000 square feet of production space allow us to offer you a comprehensive range of options found nowhere else.