Connect with us for quotes, samples, or consultations.
Educational Facilities: Classrooms, Hallways, & Stairwells | Impact Safety & Fire Containment: Protection from fire, hot gases, smoke, and impact up to 180 minutes. | Natural Light & Clarity: Neutral gray tone with no amber tint; high light transmission (~80%) for student wellness. |
Healthcare & Wellness Centers: Corridors & Wards | Thermal & Pressure Resistance: Meets UL 10C positive pressure testing; high viscosity maintains structural integrity under thermal loads. | Calm Environment: High optical and float-glass-quality surface that provides clear, distortion-free views. |
Commercial Offices & Retail Hubs: Atriums & Storefronts | Corridor & Exit Protection: Fire-protective glazing for life safety along standard building exit routes. | Modern Aesthetics: Largest available sheet sizes in the industry (up to 51″ x 99″) for seamless, open architectural designs. |
Government & Justice Centers Secure Partitions) | Multi-Hazard Resistance: PYRAN Platinum L & F offer impact safety (ANSI Z97.1 / CPSC 16CFR1201) and fire protection up to 3 hours. | Clear Sightlines: True-color rendition for staff awareness and monitoring, with options for opacity films. |
Hospitality & Transportation Hubs Lobbies & Terminals | High-Traffic Durability: Withstands rigorous hose stream tests and thermal shock. | Welcoming Ambience: Environmentally friendly and heavy metal-free glass-ceramic that matches regular float glass in appearance. |
SCHOTT PYRAN® can be used to construct insulated glazing units and can be lightly delivered with surface-applied opacity film, without affecting fire rating.
| Product Name | Thickness | Weight | Impact-Safety Rated | Performance Standards |
|---|---|---|---|---|
SCHOTT PYRAN® Platinum | 3/16″ | 2.5 lbs/ft² | No | UL 9, UL 10B, UL 10C, UBC 7-2 (1997), UBC 7-4 (1997), NFPA 80, NFPA 252, NFPA 257, CAN/ULC S104, CAN/ULC S106, ANSI Z97.1, CPSC 16CFR1201 |
SCHOTT PYRAN® Platinum F | 3/16″ | 2.5 lbs/ft² | Yes | UL 9, UL 10B, UL 10C, UBC 7-2 (1997), UBC 7-4 (1997), NFPA 80, NFPA 252, NFPA 257, CAN/ULC S104, CAN/ULC S106, ANSI Z97.1, CPSC 16CFR1201 |
SCHOTT PYRAN® Platinum L | 3/16″ | 2.5 lbs/ft² | Yes | UL 9, UL 10B, UL 10C, UBC 7-2 (1997), UBC 7-4 (1997), NFPA 80, NFPA 252, NFPA 257, CAN/ULC S104, CAN/ULC S106, ANSI Z97.1, CPSC 16CFR1201 |
| Product Name | Fire-Rating | Applications | Temp-Rise Performance |
Hose-Stream Test |
Impact-Safety Rated |
Building Code Marking |
|---|---|---|---|---|---|---|
SCHOTT PYRAN® Platinum | up to 90 Minutes | Transom lites, sidelites, windows | No | Pass | No | OH-90 |
SCHOTT PYRAN® Platinum F | up to 90 Minutes | Doors | No | Pass | Yes | D-H-90 |
SCHOTT PYRAN® Platinum F | up to 90 Minutes | Other than Doors | No | Pass | Yes | OH-90 |
SCHOTT PYRAN® Platinum F | up to 180 Minutes | Doors | No | Pass | Yes | D-H-180 |
SCHOTT PYRAN® Platinum L | up to 90 Minutes | Transom lites, sidelites, windows | No | Pass | Yes | OH-90 |
SCHOTT PYRAN® Platinum L | up to 90 Minutes | Doors | No | Pass | Yes | D-H-90 |
SCHOTT PYRAN® Platinum L | up to 180 Minutes | Doors | No | Pass | Yes | D-H-180 |
Does your project require additional life safety performance products, such as radiation shielding, one-way vision/ privacy, or fire resistive glass with temperature rise performance? Do you need decorative options, film from our in-house print division, etching, or custom laminated glass solutions?