Connect with a McGrory® expert for quotes, samples, or consultations.
- Design
- Fire
- Security
- X-Ray
- Resources
| Product Name | Minute Rating | Applications | Performance Standards | Heat Barrier Performance | Hose-Stream Test | Impact-Safety-Rated | Appearance |
|---|---|---|---|---|---|---|---|
AGC Pyrobel® 45 | 45 Minute | Interior/Exterior | ASTM E119, NFPA 80, NFPA 252, NFPA 257, UL 9, UL 10B, UL 10C, UL 263, ULC S101, ULC S104, ULC S106, ANSI Z97.1, CPSC 16CFR1201 | Yes | Pass | Yes | Clear, Low-Iron Glazing |
AGC Pyrobel® 60 | 60 Minute | Interior/Exterior | ASTM E119, NFPA 80, NFPA 252, NFPA 257, UL 9, UL 10B, UL 10C, UL 263, ULC S101, ULC S104, ULC S106, ANSI Z97.1, CPSC 16CFR1201 | Yes | Pass | Yes | Clear, Low-Iron Glazing |
AGC Pyrobel® 90 | 90 Minute | Interior/Exterior | ASTM E119, NFPA 80, NFPA 252, NFPA 257, UL 9, UL 10B, UL 10C, UL 263, ULC S101, ULC S104, ULC S106, ANSI Z97.1, CPSC 16CFR1201 | Yes | Pass | Yes | Clear, Low-Iron Glazing |
AGC Pyrobel® 120 | 120 Minute | Interior/Exterior | ASTM E119, NFPA 80, NFPA 252, NFPA 257, UL 9, UL 10B, UL 10C, UL 263, ULC S101, ULC S104, ULC S106, ANSI Z97.1, CPSC 16CFR1201 | Yes | Pass | Yes | Clear, Low-Iron Glazing |
Listed Sizing Per Application | Fire-Resistant Safety Glazing
AGC Pyrobel® 45-120 Minutes
| Minute Rating | Applications | Building Code Marking | Location | Product Designation | VLT | STC Rating | Thickness | Weight |
|---|---|---|---|---|---|---|---|---|
45 Minute | Doors, Sidelites, Borrowed Lites, Transoms | D-H-T-45 OH-45 | Interior | 45-16EG | 89% | 39 dB | 3/4” (21.1 mm) | 9.8 lbs/ft2 |
45 Minute | Doors, Sidelites, Borrowed Lites, Transoms | D-H-T-45 OH-45 | Exterior | 45-16EG | 89% | 39 dB | 3/4” (21.1 mm) | 9.8 lbs/ft2 |
60 Minute | Doors, Sidelites, Borrowed Lites, Transoms, Walls | D-H-60 OH-60 W-60 | Interior | 60-25 | 88% | 43 dB | 1-1/16” (26.6 mm) | 12.3 lbs/ft2 |
60 Minute | Doors, Sidelites, Borrowed Lites, Transoms, Walls | D-H-60 OH-60 W-60 | Exterior | 60-25EG | 87% | 43 dB | 1-3/16” (30.4 mm) | 13.9 lbs/ft2 |
90 Minute | Doors, Sidelites, Borrowed Lites, Transoms, Walls | D-H-90 OH-90 W-90 | Interior | 90-30EG6 | 86% | 44 dB | 1-7/16” (36.7 mm) | 17.4 lbs/ft2 |
90 Minute | Doors, Sidelites, Borrowed Lites, Transoms, Walls | D-H-90 OH-90 W-90 | Exterior | 90-30EG6 | 86% | 44 dB | 1-7/16” (36.7 mm) | 17.4lbs/ft2 |
120 Minute | Walls | W-120 | Interior | 120-54 | 83% | 49 dB | 2-1/8” (54 mm) | 25.4 lbs/ft2 |
120 Minute | Walls | W-120 | Exterior | 120-54EG | 83% | 49 dB | 2-1/4” (57.8 mm) | 27 lbs/ft2 |
Framing Options
Forster Steel Fire-Rated Framing by McGrory Glass Systems
| Framing | Glazing | Application | Rating Type | Performance Standards |
|---|---|---|---|---|
forster fuego® light | AGC Pyrobel® 60-120 min | Temp-Rise Door/Window-Wall | Fire-Resistive | ASTM E119, NFPA 80, NFPA 252, NFPA 257, UL 9, UL 10B, UL 10C, UL 263, ULC S101, ULC S104, ULC S106, ANSI Z97.1, CPSC 16CFR1201 |
forster thermfix® vario | AGC Pyrobel® 60-120 min | Interior/Exterior Curtain Wall | Fire-Resistive | ASTM E119, NFPA 80, NFPA 252, NFPA 257, UL 9, UL 10B, UL 10C, UL 263, ULC S101, ULC S104, ULC S106, ANSI Z97.1, CPSC 16CFR1201 |
forster presto | AGC Pyrobel® 45-60 min | Door/Window | Opening-Protective | ASTM E119, NFPA 80, NFPA 252, NFPA 257, UL 9, UL 10B, UL 10C, UL 263, ULC S101, ULC S104, ULC S106, ANSI Z97.1, CPSC 16CFR1201 |
Note: AGC Pyrobel® is a fire-resistive glazing solution fabricated by McGrory Glass. Unlike fire-protective glass, Pyrobel® acts as a total thermal barrier, meeting the stringent Temperature-Rise requirements of ASTM E119 and UL 263 for applications where radiant heat must be blocked to allow for safe evacuation.
Exit Corridors and Stairwells | ASTM E119 / UL 263: Blocks radiant heat transfer to keep egress routes below 250°F rise. | Safe Passage: Large, transparent spans that prevent panic by visually connecting exit routes. |
Healthcare Fire Barriers | Multi-Hazard Protection: 60-120 minute fire-resistance combined with high-level acoustic insulation (up to 49dB). | Patient Comfort: Maintains quiet, healing environments with maximum natural light and visibility. |
Educational Separation Walls | Impact & Thermal Shielding: CPSC Cat II impact safety + full thermal barrier to protect students from radiant heat. | Open Learning: Replaces restrictive opaque walls with clear glass for better campus supervision. |
Server Rooms & Data Hubs | Heat Sensitive Protection: Prevents external fire heat from damaging sensitive electronics and hardware. | Sleek Protection: High-quality, distortion-free glass that complements modern tech-driven interiors. |