X-Ray Glass
Corning® Med-X® X-Ray glass shields against X-Rays from equipment operating in the 80 to 300 kV range. We stock extensive x-ray leaded glass held in all plate sizes and thicknesses that’s available FAST, with a wide range of customization to meet your needs.
We offer you a dedicated team with over three decades of experience in x-ray, radiation shielding, and leaded glass applications to get you the right glass at the right price, when you need it.
Explore X-Ray Glass Options
FDA Registered Material & Manufacturer for Medical Traceability
Corning® Med-X® Glass is registered as compliant with FDA regulations, and McGrory Glass, Inc. is a FDA Registered manufacturer. FDA Registered Material has a verified, traceable process within the formalized format of FDA Registration. Traceability helps ensure compliance with medical device standards: at any point, from receipt to post-installation, each individual piece of Corning® Med-X® Glass can be traced back through its shipment, processing, and manufacture.
Corning® Med-X® Glass Shielding Characteristics
mm | inches | 80kV | 100kV | 110kV | 150kV | 200kV | 250kV | kg/m^2 | lbs/ft^2 |
---|---|---|---|---|---|---|---|---|---|
4.0-5.5 | 0.157 – 0.217 | 1.4 | 1.4 | 1.3 | 1.2 | 1.0 | 1.0 | 26.4 | 5.4 |
5.7-7.0 | 0.224 – 0.276 | 1.9 | 1.9 | 1.9 | 1.7 | 1.5 | 1.5 | 33.6 | 6.9 |
7.0-8.5 | 0.276 – 0.335 | 2.3 | 2.3 | 2.3 | 2.1 | 1.8 | 1.8 | 40.8 | 8.4 |
8.5-10.0 | 0.335 – 0.394 | 2.7 | 2.8 | 2.9 | 2.6 | 2.1 | 2.1 | 48.0 | 9.8 |
10.0-12.0 | 0.394 – 0.472 | 3.2 | 3.2 | 3.3 | 2.9 | 2.5 | 2.6 | 57.6 | 11.8 |
11.0-13.0 | 0.433 – 0.512 | 3.6 | 3.5 | 3.6 | 3.2 | 2.8 | 2.8 | 62.4 | 12.8 |
12.0-14.0 | 0.472 – 0.551 | 4.0 | 3.8 | 4.0 | 3.5 | 3.0 | 3.1 | 67.2 | 13.8 |
14.0-16.0 | 0.551 – 0.630 | 4.7 | 4.5 | 4.6 | 4.1 | 3.5 | 3.6 | 76.8 | 15.7 |
16.0-18.0 | 0.630 – 0.709 | 5.3 | 5.1 | 5.3 | 4.7 | 4.0 | 4.1 | 86.4 | 17.7 |
18.0-20.0 | 0.709 – 0.787 | 6.0 | 5.7 | 5.9 | 5.2 | 4.4 | 4.6 | 96.0 | 19.7 |
Corning® Med-X® LT Glass Shielding Characteristics
Thickness of Lead Glass | Shielding Performance @150 KV | Thickness | Weight ratio | Radiation Shielding | Safety Impact Glazing | Abrasion |
---|---|---|---|---|---|---|
4.0-5.5 mm | 1.2 mmPb | 6.9 to 8.9 mm | 29 to 38 kg/m2 | IEC 61 331: 2014 international standards, data provided by the Public Health of England (PHE) | EN 12600, 1B1 class** Cat. 2 – CPSC 16 CFR 1201*** | ASTM F735-94 (3,600 cycles, Corundum sand) |
5.0-6.5 mm | 1.5 mmPb | 7.9 to 9.9 mm | 29 to 38 kg/m2 | IEC 61 331: 2014 international standards, data provided by the Public Health of England (PHE) | EN 12600, 1B1 class** Cat. 2 – CPSC 16 CFR 1201*** | ASTM F735-94 (3,600 cycles, Corundum sand) |
5.7-7.0 mm | 1.7 mmPb | 8.6 mm to 10.4 mm | 32 to 41 kg/m2 | IEC 61 331: 2014 international standards, data provided by the Public Health of England (PHE) | EN 12600, 1B1 class** Cat. 2 – CPSC 16 CFR 1201*** | ASTM F735-94 (3,600 cycles, Corundum sand) |
7.0-8.5 mm | 2.1 mmPb | 9.9 to 11.9 mm | 38 to 48 kg/m2 | IEC 61 331: 2014 international standards, data provided by the Public Health of England (PHE) | EN 12600, 1B1 class** Cat. 2 – CPSC 16 CFR 1201*** | ASTM F735-94 (3,600 cycles, Corundum sand) |
8.5-10.0 mm | 2.6 mmPb | 11.4 to 13.4 mm | 45 to 55 kg/m2 | IEC 61 331: 2014 international standards, data provided by the Public Health of England (PHE) | EN 12600, 1B1 class** Cat. 2 – CPSC 16 CFR 1201*** | ASTM F735-94 (3,600 cycles, Corundum sand) |
Our dedicated team of experienced industry veterans offers end-to-end project support, from start to finish. We know the products, and we know the codes. When you partner with McGrory, we make sure the right glazing is used in the proper application.
Looking for fire-rated glass and framing systems? McGrory is partnered with the best fire-rated suppliers in the industry – AGC, Forster, and SCHOTT.
Fire-Rated Glass, Glazing & Assembly SystemsMcGrory is uniquely positioned to provide glass for your entire project – in any sector.
View AllMeet the Team
Visit our blog for industry news, articles, case studies, and more.
McGrory Glass Adds 76,000 Square Feet of Fire-Rated and Security Fabrication Capabilities
The family-owned and operated glass company recently opened a dedicated 76,000-square-foot facility to fabricate fire-rated and security glass, glazing, and framing systems for projects across North America, bringing their total to three facilities and over 250,000 square feet of production space.
We Are McGrory Glass: Family, Innovation, Experience, Grit
We thank our clients, our team, and our partners for four decades of growth, and look forward to many more. Please join us in celebrating the past, present, and future – together.
Thankful for 35 Years of McGrory Memories & Looking to the Future
We’re also thankful to our founders, John and Mary McGrory, and to our staff, many of whom have grown up with the company. In fact, seven of John and Mary’s children work at McGrory Glass today. We love to say, “Everyone here is family!”